Subscribe on WhatsApp.

27912

Vivo V23e 8gb 128gb Midnight Blue

By : VIVO

Product Code : ELALAP55161

Reviews

AVERAGE RATING: 0/5

  • 1 Stars

     

    (0)

  • 2 Stars

    (0)

  • 3 Stars

    (0)

  • 4 Stars

    (0)

  • 5 Stars

    (0)

wishlist Write Review wishlist Add to Wishlist

EMI Options

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 8919.83 13.00 26759.49
6 4531.99 13.00 27191.94
9 3069.89 13.00 27629.01
12 2339.22 13.00 28070.64
18 1633.86 15.00 29409.48

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 8905.18 12.00 26715.54
6 4519.04 12.00 27114.24
9 3069.89 13.00 27629.01
12 2339.22 13.00 28070.64

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 8912.5 12.50 26737.5
6 4525.51 12.50 27153.06
9 3076.13 13.50 27685.17
12 2345.37 13.50 28144.44
18 1615.43 13.50 29077.74
24 1269.87 15.00 30476.88

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 8919.83 13.00 26759.49
6 4531.99 13.00 27191.94
9 3082.37 14.00 27741.33
12 2351.52 14.00 28218.24

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 8919.83 13.00 26759.49
6 4531.99 13.00 27191.94
9 3069.89 13.00 27629.01
12 2339.22 13.00 28070.64
18 1609.31 13.00 28967.58

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 8919.83 13.00 26759.49
6 4531.99 13.00 27191.94
9 3094.89 15.00 27854.01
12 2363.87 15.00 28366.44

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 8919.83 13.00 26759.49
6 4531.99 13.00 27191.94
9 3069.89 13.00 27629.01
12 2339.22 13.00 28070.64
18 1633.86 15.00 29409.48
24 1269.87 15.00 30476.88

Plan

(months)

EMI

(payable to provider)

Annual Interest

(charged by provider)

Total Cost

(payable to provider)

3 8905.18 12.00 26715.54
6 4519.04 12.00 27114.24
9 3082.37 14.00 27741.33
12 2351.52 14.00 28218.24
18 1633.86 15.00 29409.48
24 1269.87 15.00 30476.88

EMI starts at Rs. 1269.87 Option

 

MRP
28990 [ 10% Off]
Pay Only
Rs. 25990
payment-logo
Standard Delivery :
Delivery in 2 Days
200 Rs. Delivery charges per product
Cash Delivery : Cash on delivery not available
  • Description
  • Features
  • Reviews
  • Write Review

VIVO V23E 8GB 128GB MIDNIGHT BLUE

Colour

MIDNIGHT BLUE

Front Camera

8GB 128GB

Divya Bhaskar Shopping Carnival

Thanks for Enrolling in Divya Bhaskar Shopping Carnival.

For more excited offers, stay connect with us.

Any questions? Shoot! We'll get back to you soon.

27912